06/06/2026 – 07/06/2026

Kings Volleyball Tournament

Central Adelaide Volleyball Club

42 matches
42 completed
2 divisions
4 courts
18 teams

Womens - Division 1 Overall Standing

# Team P W L SW SL SR PF PA PR +/-
1 KVA Women's 3 3 0 6 0 - 150 85 1.76 +65
2 Norwood Bears 3 3 0 6 0 - 151 99 1.53 +52
3 Pancakes 3 2 1 4 2 2.00 130 124 1.05 +6
4 Central 3 2 1 4 3 1.33 150 138 1.09 +12
5 Resonance Volleyball Academy 3 1 2 2 5 0.40 133 150 0.89 -17
6 Hit n Miss 3 1 2 2 5 0.40 116 161 0.72 -45
7 Shrikes 3 0 3 2 6 0.33 144 163 0.88 -19
8 Central Ghan A 3 0 3 1 6 0.17 110 164 0.67 -54
Legend: P = Played, W = Won, L = Lost, SW = Sets Won, SL = Sets Lost, SR = Set Ratio, PF = Points For, PA = Points Against, PR = Point Ratio, +/- = Difference
Top 4 teams qualify for Finals

Mens - Division 1 Overall Standing

# Team P W L SW SL SR PF PA PR +/-
1 Clipped 4 4 0 8 2 4.00 224 186 1.20 +38
2 Glen20 4 3 1 7 3 2.33 221 182 1.21 +39
3 Central Ghan 4 3 1 7 4 1.75 232 204 1.14 +28
4 DUI 4 3 1 7 4 1.75 226 212 1.07 +14
5 Tino’s Burritos 4 2 2 5 4 1.25 194 188 1.03 +6
6 Srey Sart 4 2 2 5 5 1.00 215 208 1.03 +7
7 Ausgan United Melbourne 4 1 3 5 7 0.71 206 234 0.88 -28
8 Southern Storm 4 1 3 3 6 0.50 189 206 0.92 -17
9 Resonance Academy 4 1 3 3 7 0.43 205 226 0.91 -21
10 Central Adelaide 4 0 4 0 8 0.00 135 201 0.67 -66
Legend: P = Played, W = Won, L = Lost, SW = Sets Won, SL = Sets Lost, SR = Set Ratio, PF = Points For, PA = Points Against, PR = Point Ratio, +/- = Difference
Top 4 teams qualify for Finals

Mens - Division 1

Group A

# Team P W L SR PR +/-
1 Central Ghan 4 3 1 1.75 1.14 +28
2 DUI 4 3 1 1.75 1.07 +14
3 Srey Sart 4 2 2 1.00 1.03 +7
4 Ausgan United Melbourne 4 1 3 0.71 0.88 -28
5 Resonance Academy 4 1 3 0.43 0.91 -21

Group B

# Team P W L SR PR +/-
1 Clipped 4 4 0 4.00 1.20 +38
2 Glen20 4 3 1 2.33 1.21 +39
3 Tino’s Burritos 4 2 2 1.25 1.03 +6
4 Southern Storm 4 1 3 0.50 0.92 -17
5 Central Adelaide 4 0 4 0.00 0.67 -66
Legend: SR = Set Ratio, PR = Point Ratio
Top 2 from each group advance

Womens - Division 1

Group A

# Team P W L SR PR +/-
1 Norwood Bears 3 3 0 - 1.53 +52
2 Central 3 2 1 1.33 1.09 +12
3 Hit n Miss 3 1 2 0.40 0.72 -45
4 Shrikes 3 0 3 0.33 0.88 -19

Group B

# Team P W L SR PR +/-
1 KVA Women's 3 3 0 - 1.76 +65
2 Pancakes 3 2 1 2.00 1.05 +6
3 Resonance Volleyball Academy 3 1 2 0.40 0.89 -17
4 Central Ghan A 3 0 3 0.17 0.67 -54
Legend: SR = Set Ratio, PR = Point Ratio
Top 4 from each group advance